| Kir Royal | 15.000 |
| Champagne, crème de cassis |
| Kir Impérial | 8.500 |
| Apérol, vin mousseux, soda |
| Long Island | 8.500 |
| 5 spiritueux, orgeat, citron, coca, triple sec |
| Apérol Spritz | 8.500 |
| Apérol, vin mousseux, soda |
| Baby Love | 8.500 |
| Glace fraise, orange passion, vodka, triple sec, citron |
| Gin Basil | 8.500 |
| Gin, basilic, jus de citron, sucre de canne |
| The Yard | 7.500 |
| Vodka, citron, curaçao bleu, malibu, triple sec |
| Elixir | 7.500 |
| Mangue, apérol, citron |
| Sex on the Beach | 7.500 |
| Vodka, jus d'orange, jus d'ananas, grenadine |
| Irish Coffee | 7.500 |
| Whisky, espresso, crème fraîche |
| Pina Colada | 7.500 |
| Malibu, rhum blanc, ananas, orange, lait de coco, crème fraîche |
| Old Fashion | 7.500 |
| Bourbon whisky, Angustura bitter, miel |
| Moscow Mule | 7.500 |
| Gingembre, vodka, citron, bière |
| Mojito | 7.500 |
| Menthe fraîche, citron, sucre, soda, rhum brun |
| Martini | 7.500 |
| Vodka, Martini blanc, olive |
| Margarita Classique | 7.500 |
| Tequila, jus de citron, triple sec |
| Manhattan | 7.500 |
| Red label, Martini rouge, Angostura bitter à l'orange |
| Maï Thaï | 7.500 |
| Rhum blanc et brun, sirop d'orgeat, citron, triple sec |
| Espresso Martini | 7.500 |
| Vodka, vanille, espresso |
| Red Spicy | 7.500 |
| Jameson, bissap, gingembre, citron, sirop de fraise |
![]() |
| Virgin Pina Colada | 7.000 |
| Ananas, orange, lait de coco, crème fraîche |
| La Rose | 6.500 |
| 5 fruits de saison, grenadine |
| Virgin Mojito | 6.500 |
| Menthe fraîche, citron, sucre, soda |
| Virgin Violet | 6.500 |
| Sirop de violette, citron, limonade |
| Pastèque Goyave | 3.000 |
| Oseille Rose | 3.000 |
| Ananas Gingembre | 3.000 |
| Agrumes Menthe Citronelle | 3.000 |
| Baobab | 3.000 |
| Malta Guiness | 3.000 |
| Coca Cola, Tonic, Sprite | 3.000 |
| Coca light, Coca Zero | 3.000 |
| Redbull | 3.000 |
| Perrier, San Pellegrino | 3.000 |
| Eau minérale (Supermont, Tangui) | 2.500 |
| Bière à la pression | 5.000 |
| Guiness, Smirnoff Ice | 5.000 |
| Heineken, Corona | 5.000 |
| African Tinnie | 4.000 |
| B52 | 4.000 |
| Flaming Ferrari | 4.000 |
| Jäger Boom | 4.000 |
| K.B.C | 4.000 |
| Lemon Drop | 4.000 |
| Tequila Shot | 4.000 |
| Vodka Shot | 4.000 |
| J.W. Blue Label | 32.000 |
| Chivas Regal 18 ans | 12.000 |
| J.W. 18 ans | 12.000 |
| J.W. Gold Label Reserve | 11.000 |
| Jameson Black Barrel | 7.000 |
| Chivas Regal 12 ans | 6.000 |
| J.W. Black Label | 6.000 |
| Jack Daniel's Gentleman | 7.000 |
| Woodford Reserve | 7.000 |
| Jack Daniel's Old No.7 | 5.500 |
| Jack Daniel's Honey | 5.500 |
| Jack Daniel's Apple | 5.500 |
![]() |
| Macallan 18 ans | 29.000 |
| Hibiki | 22.500 |
| Macallan 15 ans | 19.000 |
| Lagulavin 16 ans | 18.000 |
| Glenlivet 15 ans | 15.500 |
| Glenmorangies 18 ans | 15.000 |
| Glenfiddich 18 ans | 15.000 |
| Macallan 12 ans | 15.000 |
| Glenfiddich 15 ans | 11.000 |
| Glenmorangies Nectar d'Or | 9.000 |
| Glenlivet founder's reserve | 8.000 |
| Glenmorangies 10 ans | 8.000 |
| Glenfiddich 12 ans | 7.500 |
| Singleton 12 ans | 7.500 |
| Hennessy XO | 33.000 |
| Hennessy VSOP | 13.000 |
| Martell VSOP | 10.000 |
| Martell VS | 7.000 |
| Hennessy VS | 6.000 |
| Zacapa Centenario | 13.500 |
| Baccardu Brun | 6.000 |
| Baccardi Blanc | 5.500 |
| Belvedere Magnum | 8.000 |
| Grey Goose | 7.000 |
| Ciroc | 7.000 |
| Monkey 47 | 9.500 |
| Bambay Sapphire | 6.000 |
| Tanqueray | 6.000 |
| Clase Azul | 37.000 |
| Olmeca Gold | 5.500 |
| Olmeca Blanco | 5.500 |
![]() |
| Grand Marnier | 10.000 |
| Cointreau | 9.000 |
| Baileys | 5.000 |
| Campari | 5.000 |
| Jägermeister | 5.000 |
| Jet 27 | 5.000 |
| Martini Blanc, Rouge | 5.000 |
| Ricard | 5.000 |
| Café Latte | 3.000 |
| Homemade infused tea | 3.000 |
| Nespresso, Nespresso déca | 2.500 |
| Tea selection | 2.500 |