| Coca, Fanta, Soda, Tonis, Sprite | 2.000 |
| Smirnoff Ice | 2.500 |
| Orangina, Coca Light | 2.500 |
| Natural fruit juce | 3.000 |
| Ananas, gingembre, citron, goyave, mangue, cassimango, tomate, pamplemousse, pommes, raisin, passion, corossol |
| Castel, Beaufort et light, 33, Isenbeck | 2.000 |
| Malta Guinness | 2.000 |
| Heineken | 2.500 |
| Guinness | 2.500 |
| Hoegarden | 6.000 |
| Chimay Blanche | 6.000 |
| Leffe blonde | 6.000 |
| Sam Miguel | 6.000 |
| Duvel | 6.000 |
| Chimay rouge, bleu | 6.000 |
| Small draft beer | 2.500 |
| Big draft beer | 5.000 |
| Martini red | 3.500 |
| Martini white | 3.500 |
| Martini rosé | 3.500 |
| Campari | 3.500 |
| Suze | 3.500 |
| Ricard | 3.500 |
| Pastis | 3.500 |
| Gin Gordon | 3.500 |
| Porto | 3.500 |
| Rhum St James brun classique | 3.500 |
| Rhum St James blanc classique | 3.500 |
| Vodka Absolut simple | 3.500 |
| Rhum Havana Club 3 ans | 5.000 |
| Gin Plymouth | 7.000 |
| Gin Tanqueray | 7.000 |
| Gin Bombay | 7.000 |
| Rhum Havana Club 7 years | 7.000 |
| Vodka Absolut 100% | 7.000 |
| Vodla Absolut Elix | 7.000 |
| Gin Monkey | 8.000 |
| Vodka ciroc | 9.000 |
| Vodka Belvédère | 9.000 |
| Vodka Greygose | 9.000 |
| Rhum Havana Club S de Maestros | 13.000 |
| Diplomatico | 13.000 |
| Don Papa | 13.000 |
| Rhum Zacapa | 13.000 |
| J&B | 3.500 |
| Grant's | 3.500 |
| Johnnie red | 3.500 |
| Clan Campbell | 3.500 |
| Ballantine's | 3.500 |
| Jameson | 6.000 |
| Jack Daniel's | 6.000 |
| Black Label 12 years | 6.000 |
| Chivas 12 years | 6.000 |
| Singletone Single Malt | 7.000 |
| Jack Daniel's Honey | 7.000 |
| Jack Daniel's Gentleman | 7.000 |
| Ballantine's 12 years | 7.000 |
| Glenfiddich 12 years | 7.000 |
| Glenlivet 12 years | 7.000 |
| Cardhu 12 years | 9.000 |
| Glenmorangies 12 years | 9.000 |
| Jack Daniel's Single Barrel | 9.000 |
| Monkey Shoulder | 9.000 |
| Glenmorangies 10 years | 10.000 |
| Glenfiddich 15 years | 10.000 |
| Glenlivet 15 years | 10.000 |
| Ballantine's 17 years | 11.000 |
| Gold Label 18 years | 11.000 |
| Glenmorangies 14 years | 12.000 |
| Dalwhinnie 15 years | 12.000 |
| Cardhu 15 years | 12.000 |
| Chivas 15 years | 12.000 |
| Talisker Skye 15 years | 12.000 |
| Maccalan 12 years | 12.000 |
| Aberlour 12 years | 12.000 |
| Knockandos 12 years | 12.000 |
| Lagavulin 16 years | 14.000 |
| Maccalan 15 years | 15.000 |
| Aberlour 16 years | 15.000 |
| Oban 14 years | 15.000 |
| Glenfiddich 18 years | 15.000 |
| Chivas 18 years | 15.000 |
| Glenlivet 18 years | 18.000 |
| Knockandos 18 years | 18.000 |
| Glenmorangies 18 years | 18.000 |
| Maccalan 18 years | 30.000 |
| Akashi | 18.000 |
| Tottori | 18.000 |
| Kasei | 18.000 |
| Glenmorangies Nektar d'Or | 21.000 |
| Nikka the barrel | 21.000 |
| Yamazakura | 21.000 |
| Nikka coffey grain | 21.000 |
| Nikka days | 21.000 |
| Hibiki | 27.000 |
| Blue Label | 30.000 |
| Ballantines 30 years | 35.000 |
| Royal Salute 38 years | 75.000 |
| Kir au vin | 5.000 |
| Ti Punch | 6.000 |
| Rhum blanc, citron, sucre de canne |
| Mojito | 7.000 |
| Menthe, Rhum, citron, soda, sucre de canne |
| Daïquiri frappé | 7.000 |
| Rhum blanc, citron, glace pillée |
| Margarita | 7.000 |
| Tequila, Triple sec, jus de citron |
| Américano | 7.000 |
| Martini, Campari, zeste d'orange, zeste de citron |
| Pina Colada | 7.000 |
| Ananas, Malibu, Rhum, crème sucrée |
| Apérol | 8.000 |
| Prosecco, spritz, soda, jus d'orange |
| Negroni | 8.000 |
| Gin, Campari, Vermouth rouge |
| Amaretto Spritz | 8.000 |
| Amaretto, jus de pamplemousse, spritz, poudre de café, glaçon |
| Femme nude | 8.000 |
| Crème de Kahlua, Bailey's, glace pilée |
| Sexy Lady | 8.000 |
| Téquila, jus d'ananas, jus de passion, sirop de grenadine |
| Scorpion | 12.000 |
| Rhum blanc, cognac, jus d'orange, sirop d'orgeat, jus de citron, menthe fraîche |
| Scandal | 12.000 |
| Vodka, Curaçao bleu, triple sec, jus de citron, sirop d'orgeat, Cognac |
| Long Island | 12.000 |
| Vodka, rhum blanc, triple sec, jus de citron, sirop d'orgeat, cognac |
| Coupe de Champagne | 13.000 |
| Kir Royal | 14.000 |
| Arc en Ciel | 5.000 |
| Sirop fraise, jus de mangue, sprite |
| Covid 19 | 5.000 |
| Gingembre, citron, miel chaud |
| Pussy cat | 5.000 |
| Orange, ananas, pamplemousse, grenadine |
| Virgin Mojito | 5.000 |
| Menthe fraîche, jus de citron, sucre de canne, soda |
| Femme fatale | 5.000 |
| Jus d'ananas, jus de citron, sirop d'orgeat, jus de mangue et grenadine |
| Virgin Colada | 5.000 |
| Lait de coco, jus d'ananas, jus d'orange |
| Bora Bora | 5.000 |
| Ananas, passion, grenadine |
| Cendrillon | 5.000 |
| Sirop de grenadine, sprite, jus d'ananas, jus de citron |
| Poire, Mirabelle, Framboise, Marie Brizard | 6.000 |
| Amarola | 6.000 |
| Malibu | 6.000 |
| Calvados | 6.000 |
| Baileys | 6.000 |
| Get 27 | 6.000 |
| Get 31 | 6.000 |
| Armagnac | 7.000 |
| Irish coffee | 7.000 |
| Cognac VS | 7.000 |
| Cointreau | 7.000 |
| Grand Marnier | 8.000 |
| Diablotin | 9.000 |
| Café, cognac, amaretto |
| Cognac VSOP | 9.000 |
| Cognac XO | 25.000 |
![]() |
| Tangui 1/2 | 1.000 |
| Tangui | 1.500 |
| Tea, citronelle | 2.000 |
| Coffee | 2.500 |
| Milk coffee | 3.000 |
| Cappucino | 3.000 |
| Badoit | 4.500 |