| Cappuccino | 1.500 |
| Chocolate (big) | 1.000 |
| Chocolate (small) | 500 |
| Coffee with milk | 1.500 |
| Espresso coffee | 1.500 |
| Hot chocolate | 2.000 |
| Lebanese coffee (big) | 3.000 |
| Lebanese coffee (small) | 2.000 |
![]() |
| Lemon tea | 1.000 |
| Mint tea | 1.000 |
| Banana - Milk - Honey | 3.000 |
| Carotte | 3.000 |
| Cocktail | 3.000 |
| Korossol | 3.000 |
| Lemonade | 2.500 |
| Mango | 3.000 |
![]() |
| Orange | 3.000 |
| Pineapple | 2.500 |
| Strawberry | 3.000 |
| Watermelon | 2.500 |
| Yogurt | 2.000 |
| Coca | 1.500 |
| Malta | 1.500 |
| Mineral water (big) | 1.000 |
| Mineral water (small) | 500 |
| Miranda | 1.500 |
| Pepsi | 1.500 |
![]() |
| Reaktor | 1.500 |
| Red bull | 2.000 |
| Sprite | 1.500 |