| Avocado salad | 6.000 |
| Fattoush | 3.500 |
| Greek salad | 5.000 |
| Salad mix | 3.500 |
| Tabbouleh | 3.500 |
![]() |
| 0.5 Kg Barbecue mix | 8.500 |
| 1 Kg Barbecue mix | 16.000 |
| 1/2 poulet | 6.500 |
| Chicken wings big | 6.500 |
| Chicken wings small | 3.500 |
| Choux - Aubergine | 5.000 |
| Frite corrian | 4.000 |
| Frite oeuf | 4.000 |
| Frite viande | 5.000 |
| Gambas sautés | 12.000 |
| Grilled gambas | 10.000 |
| Kibbeh 6 peaces | 4.500 |
| Kotolet | 15.000 |
| Mix plate | 8.500 |
| Plat Makanek | 6.000 |
![]() |
| Poulet crespy | 8.000 |
| Poulet entier | 12.000 |
| Sujuk oeuf | 5.000 |
| Targine big | 15.000 |
| Targine medium | 8.000 |
| Targine small | 5.000 |
| Fraki | 5.500 |
| Kafta rengee | 5.500 |
![]() |
| Kebbe nayih | 5.500 |
| Malsi | 5.500 |
| Sawda | 5.500 |
| 1 Kg of lahmebagine | 14.000 |
| Cheeze Manakish | 3.500 |
![]() |
| Chicken pizza | 7.000 |
| Fatayar mix 12 peaces | 5.500 |
| Kishack | 1.000 |
| Lebne | 2.000 |
| Manakish légumes | 2.000 |
| Manakish Zatar | 1.500 |
| Meat Manakish | 2.000 |
| Meat pizza | 7.000 |
| Schrimps pizza | 8.000 |
| Vegetable pizza | 5.000 |
| Arise kafta | 2.500 |
| Boeuf | 2.000 |
| Burger | 2.500 |
| Burger plate | 4.000 |
| Chicken shawarma | 2.500 |
| Crispy | 2.500 |
| Faita | 2.500 |
| Falafel | 2.000 |
![]() |
| Filadelfer | 3.000 |
| Hamburger | 2.500 |
| Hommus | 2.000 |
| Kafta | 2.500 |
| Kafta chicken | 2.500 |
| Kebbab | 2.500 |
| Liver | 2.500 |
| Makanek | 2.500 |
| Malse | 2.500 |
| Scalope | 2.500 |
| Shawarma meat | 2.500 |
| Shukaf | 2.500 |
| Steak poulet | 2.500 |
| Steak viande | 2.500 |
| Sujuk | 2.500 |
| Tawouk | 2.500 |
| Zingeun | 2.500 |
| Plantain | 2.000 |
| Pommes | 2.000 |
| Fruit salad | 2.500 |
| Plateau de fruits | 3.500 |